Login Search

Player Statistics

46,327 players rank out of 46,327 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

3588 Diff: -3 ps Fullserver 1 11 0.09 7 700.00% 02:24:11 980.43 no change
3589 Diff: -3 ru rom4ik 4 13 0.31 11 275.00% 00:12:10 980.42 Diff: -19,58
3590 Diff: -3 uz bbwbwdwdwwdw wwwwwwwwdddddddddd 0 9 0.00 0 0.00% 00:06:45 980.33 Diff: -19,67
3591 Diff: -3 ua ????? 19 25 47 0.53 37 148.00% 00:32:45 980.32 Diff: -19,68
3592 Diff: -3 by CTR | Butcher 1 9 0.11 6 600.00% 00:04:48 980.15 Diff: -19,85
3592 Diff: -3 ua Fizik_Arterium 12 27 0.44 199 1658.33% 17:01:15 980.15 no change
3593 Diff: -3 ua Grogolog 12 22 0.55 29 241.67% 00:21:25 980.00 Diff: -20,00
3594 Diff: -3 ru [GS-M] * [B]KoHTpe 56 93 0.60 33 58.93% 00:53:57 979.81 Diff: -20,19
3595 Diff: -3 ua (1)?????? 1 10 0.10 16 1600.00% 00:15:39 979.67 Diff: -20,33
3596 Diff: -3 ru [GS-M] * MegaFrag 11 29 0.38 6 54.55% 00:07:50 979.60 Diff: -20,40
3597 Diff: -3 ua CTR | NaVi 6 22 0.27 3 50.00% 00:28:07 979.51 Diff: -20,49
3598 Diff: -3 ru ??? 23 50 0.46 73 317.39% 00:25:38 979.49 Diff: -20,51
3599 Diff: -3 ru VENDETTA 13 21 0.62 23 176.92% 01:28:33 979.46 no change
3600 Diff: -3 ua ???? 7 22 0.32 25 357.14% 04:06:19 979.43 no change
3601 Diff: -3 ua C???? ???????? 2 12 0.17 4 200.00% 00:03:18 979.40 Diff: -20,60
3602 Diff: -3 al 0707070 17 40 0.42 61 358.82% 00:39:20 979.37 Diff: -20,63
3603 Diff: -3 ru (na*vi)nazic 34 69 0.49 74 217.65% 01:33:25 979.36 no change
3604 Diff: -3 ru [FG] Player 1 13 0.08 0 0.00% 00:04:44 979.31 Diff: -20,69
3605 Diff: -3 ua TARIK 1 10 0.10 40 4000.00% 02:05:44 979.29 no change
3606 Diff: -3 kz CTR | Player 5 20 0.25 5 100.00% 00:46:19 979.27 no change
3607 Diff: -3 ru bloodmaks21 8 24 0.33 2 25.00% 00:02:29 979.18 Diff: -20,82
3608 Diff: -3 ru Rambo 10 29 0.34 5 50.00% 00:05:20 979.12 Diff: -20,88
3609 Diff: -3 ua 4you 2 14 0.14 0 0.00% 01:26:03 979.06 no change
3610 Diff: -3 ru ???????? 14 30 0.47 31 221.43% 00:06:02 979.03 Diff: -20,97
3611 Diff: -3 ru ???? ??????? 19 44 0.43 37 194.74% 03:26:18 978.98 no change
3612 Diff: -3 lt daun na vpiske 6 19 0.32 11 183.33% 00:36:57 978.93 Diff: -21,07
3613 Diff: -3 kz renat_m1992 5 16 0.31 11 220.00% 00:04:50 978.91 Diff: -21,09
3614 Diff: -3 de dwawwa awqwawdwad?? 2 14 0.14 0 0.00% 00:39:44 978.74 Diff: -21,26
3615 Diff: -3 ar Ahi va la bala 47 90 0.52 120 255.32% 11:09:42 978.67 no change
3616 Diff: -3 ru ?????? 2 12 0.17 6 300.00% 00:08:36 978.55 no change
3617 Diff: -3 ua [GS-M] * Gamer 2019 18 46 0.39 28 155.56% 00:14:59 978.51 Diff: -21,49
3618 Diff: -3 ru ANAR 9 26 0.35 26 288.89% 00:19:07 978.49 Diff: -21,51
3619 Diff: -3 ru ????? 3 16 0.19 2 66.67% 00:06:15 978.48 Diff: -1,89
3620 Diff: -3 ru voheps 567 1 11 0.09 5 500.00% 00:12:24 978.35 Diff: -21,65
3621 Diff: -3 ua Player 0 11 0.00 11 0.00% 00:07:56 978.24 Diff: -21,76
3622 Diff: -3 ua AnnaNikolen 9 23 0.39 19 211.11% 00:53:46 978.15 Diff: -21,85
3622 Diff: -3 ru Dal_Dal_TrysbI porval 8 20 0.40 61 762.50% 13:30:46 978.15 no change
3623 Diff: -3 by ???????? 24 65 0.37 35 145.83% 03:52:58 978.04 no change
3624 Diff: -3 kz timo 75 151 0.50 59 78.67% 01:27:43 977.95 Diff: -22,05
3625 Diff: -3 by TwIxX_Zz1 40 69 0.58 148 370.00% 08:28:57 977.72 no change
3626 Diff: -3 ru berdnikoff 11 30 0.37 22 200.00% 00:13:11 977.68 Diff: -22,32
3627 Diff: -3 ua UA 0 10 0.00 0 0.00% 00:55:52 977.65 Diff: -22,35
3628 Diff: -3 ua TopMs]RU[Player 5 16 0.31 46 920.00% 00:54:47 977.57 Diff: -22,43
3629 Diff: -3 ru GRIZLI 11 29 0.38 10 90.91% 00:37:22 977.53 Diff: -22,47
3630 Diff: -3 ua Aw?????? 37 58 0.64 137 370.27% 01:59:05 977.40 no change
3631 Diff: -3 ru Doll@r 1 14 0.07 0 0.00% 00:02:49 977.31 Diff: -22,69
3632 Diff: -3 by SF 8 32 0.25 71 887.50% 03:32:39 977.21 no change
3633 Diff: -3 ua nergi game 10 27 0.37 15 150.00% 01:03:04 977.10 no change
3634 Diff: -3 ru [GS-M] * [B]KoHTpe 1 14 0.07 12 1200.00% 00:07:30 977.08 Diff: -22,92
3635 Diff: -3 ru [GS-M] * HighSkiLL 5 19 0.26 25 500.00% 00:29:40 977.03 no change
3636 Diff: -3 ru fanisboy 12 28 0.43 0 0.00% 00:40:55 977.01 Diff: -22,99
3637 Diff: -3 ro hector 28 55 0.51 159 567.86% 03:57:25 976.97 Diff: -5,35
3638 Diff: -3 ua ??????? 0 11 0.00 4 0.00% 00:10:44 976.88 Diff: -23,12
3639 Diff: -3 ua Miron4icck 21 55 0.38 33 157.14% 00:20:39 976.85 Diff: -23,15
3640 Diff: -3 ua (1)[GS-M] * [B]KoHTpe 3 14 0.21 0 0.00% 00:04:11 976.78 Diff: -23,22
3641 Diff: -3 md ???? 19 45 0.42 20 105.26% 00:18:17 976.75 Diff: -23,25
3642 Diff: -3 uz kai_-ia 7 18 0.39 4 57.14% 00:08:26 976.62 Diff: -23,38
3643 Diff: -3 ru 666 11 28 0.39 19 172.73% 00:12:56 976.58 Diff: -23,42
3644 Diff: -3 ru ??????????????? 1 10 0.10 1 100.00% 00:03:36 976.56 Diff: -23,44
3645 Diff: -3 sk null 14 31 0.45 28 200.00% 00:14:22 976.51 Diff: -23,49
3646 Diff: -3 ru Sergo 1 13 0.08 3 300.00% 04:03:49 976.28 Diff: -21,94
3647 Diff: -3 ru 24B | Player 10 34 0.29 30 300.00% 01:59:58 976.07 no change
3648 Diff: -3 by GOMER 5 19 0.26 12 240.00% 00:28:54 976.05 Diff: -23,95
3649 Diff: -3 by unnamed 0 11 0.00 1 0.00% 00:30:30 976.00 Diff: -24,00
3650 Diff: -3 ru (1)[GS-M] * [B]KoHTpe 0 13 0.00 0 0.00% 00:12:45 975.96 Diff: -24,04
3651 Diff: -3 ua LWOWSKI 14 34 0.41 42 300.00% 01:18:47 975.90 no change
3652 Diff: -3 ua SashaDreO 38 72 0.53 95 250.00% 02:31:00 975.69 Diff: -5,75
3652 Diff: -3 ua ][XyJlu-Gun][ 1 15 0.07 12 1200.00% 00:11:41 975.69 Diff: -24,31
3652 Diff: -3 ru Player 32 67 0.48 70 218.75% 01:24:56 975.69 Diff: -8,80
3653 Diff: -3 ru lack a bo55 0_- 2 18 0.11 4 200.00% 00:14:30 975.19 Diff: -24,81
3654 Diff: -3 ua CSOP 23 50 0.46 64 278.26% 03:10:34 975.17 no change
3655 Diff: -3 us ??????? 0 14 0.00 8 0.00% 00:38:27 975.16 Diff: -24,84
3656 Diff: -3 by tACHER 5 19 0.26 5 100.00% 00:35:06 975.10 no change
3657 Diff: -3 ua W_140 4 18 0.22 28 700.00% 00:28:59 974.98 Diff: -25,02
3658 Diff: -3 ua ??????? 6 24 0.25 4 66.67% 00:39:26 974.78 no change
3659 Diff: -3 kz Frankler 16 44 0.36 39 243.75% 00:59:12 974.76 no change
3660 Diff: -3 kg [GS-M] * [B]KoHTpe 0 12 0.00 0 0.00% 00:07:12 974.71 Diff: -25,29
3661 Diff: -3 ru noobok 8 32 0.25 23 287.50% 00:32:16 974.55 Diff: -25,45
3662 Diff: -3 ru xD 6 20 0.30 34 566.67% 02:50:33 974.52 Diff: -25,48
3663 Diff: -3 by GeniusSergey_YT 7 26 0.27 9 128.57% 00:27:25 974.47 no change
3664 Diff: -3 ua ZIDANE115 6 18 0.33 18 300.00% 00:15:24 974.46 Diff: -1,94
3665 Diff: -3 bg Agent Masha XXX 1 14 0.07 15 1500.00% 02:24:40 974.37 Diff: -7,27
3666 Diff: -3 ru [GS-M] * Kott! Show 7 25 0.28 0 0.00% 00:11:14 974.34 Diff: -25,66
3666 Diff: -3 ua Limur4ik 32 64 0.50 51 159.38% 02:59:40 974.34 Diff: -19,67
3667 Diff: -3 ua Player 11 35 0.31 55 500.00% 01:30:53 974.31 no change
3668 Diff: -3 ua TopMs]RU[Player 11 29 0.38 58 527.27% 00:52:21 974.28 Diff: -25,72
3668 Diff: -3 kz 4/IeH_Te_B_PoT 13 33 0.39 5 38.46% 00:03:15 974.28 Diff: -25,72
3669 Diff: -3 by s1rexxx 3 22 0.14 9 300.00% 00:27:19 974.26 Diff: -25,74
3670 Diff: -3 ua 9009 5 19 0.26 26 520.00% 02:03:41 974.19 no change
3671 Diff: -3 ua drem x leo 2020 2 16 0.12 2 100.00% 01:25:58 974.12 no change
3672 Diff: -3 by unnamed 0 13 0.00 2 0.00% 00:10:10 974.10 Diff: -1,93
3673 Diff: -3 ru 333 26 50 0.52 26 100.00% 00:15:52 973.83 Diff: -26,17
3674 Diff: -3 ua *?_?_?* 51 88 0.58 231 452.94% 17:58:21 973.75 no change
3675 Diff: -3 ua TRYTKI 1 16 0.06 0 0.00% 01:05:54 973.69 Diff: -26,31
3676 Diff: -3 ru vcounter-strike16 | user 3 19 0.16 19 633.33% 00:13:40 973.65 Diff: -26,35
3677 Diff: -3 ua ?? ?? 4 21 0.19 24 600.00% 03:39:05 973.59 no change
3678 Diff: -3 am NO GAMERULE 11 35 0.31 15 136.36% 00:15:14 973.56 Diff: -26,44
3678 Diff: -3 no Abiscan 16 33 0.48 70 437.50% 02:01:19 973.56 Diff: -3,65
3679 Diff: -3 ru [CRAZY] (:4eburek:) 27 56 0.48 73 270.37% 18:40:22 973.50 no change
3680 Diff: -3 ua (1)cs | russian 12 32 0.38 31 258.33% 00:18:22 973.46 Diff: -26,54