Login Search

Player Statistics

46,327 players rank out of 46,327 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

301 Diff: -1 ua [Lv] Metal Soul 1,612 1,343 1.20 826 51.24% 05:57:51 10722.56 Diff: -4141.47
302 Diff: -1 ua Vol4ek 2,321 1,481 1.57 633 27.27% 07:52:35 10693.39 Diff: -7269.36
303 Diff: -1 ua just alone, but not lonely. 7,398 3,408 2.17 3,103 41.94% 20:09:36 10665.93 Diff: -2540.79
304 Diff: -1 ua faTTa 12,507 7,791 1.61 5,028 40.20% 36:12:17 10658.26 Diff: -3646.12
305 Diff: -1 ua cyx 986 591 1.67 298 30.22% 02:28:56 10633.66 Diff: +3746.62
306 Diff: -1 ua LittleAnnUa_TikTok 586 744 0.79 115 19.62% 02:53:02 10607.95 Diff: +123.43
307 Diff: -1 ua ?????? 1,154 695 1.66 464 40.21% 03:27:59 10559.63 Diff: -1532.87
308 Diff: -1 md ACTIONMONK[DJ 33,764 20,771 1.63 20,094 59.51% 135:35:21 10531.00 Diff: -3742.58
309 Diff: -1 ua obam4ik 5,168 2,680 1.93 1,542 29.84% 15:25:17 10513.53 Diff: -6965.82
310 Diff: -1 ua BabaNadya_Youtube 563 472 1.19 106 18.83% 02:00:30 10434.73 Diff: -542.94
311 Diff: -1 ua ??? ????? 3,507 1,983 1.77 1,731 49.36% 08:46:21 10323.13 Diff: -668.35
312 Diff: -1 ua hH* 2,428 1,688 1.44 672 27.68% 08:19:24 10310.75 Diff: -3970.61
313 Diff: -1 ua - 1st label - sch1tay 2,129 1,612 1.32 1,060 49.79% 06:49:33 10175.39 Diff: -6739.56
314 Diff: -1 ua ????????? 112,845 67,542 1.67 60,593 53.70% 372:05:21 10141.59 Diff: -13715.27
315 Diff: -1 ua [220V]-toby 1,328 596 2.23 562 42.32% 02:53:23 10140.99 Diff: -6081.36
316 Diff: -1 by *BARS* 831 884 0.94 241 29.00% 03:41:29 10133.96 Diff: +1510.38
317 Diff: -1 ua WolanD 2,037 1,161 1.75 1,018 49.98% 06:11:05 10117.76 Diff: -626.26
318 Diff: -1 ua VÉnoM` 4,862 2,265 2.15 2,049 42.14% 21:56:22 10097.25 Diff: -9667.36
319 Diff: -4 ua covid-19 714 542 1.32 78 10.92% 02:32:51 10044.81 Diff: -1523.85
320 Diff: -1 ua UA| KILL 3,787 2,057 1.84 1,210 31.95% 13:52:13 10041.08 Diff: -4824.03
321 Diff: -1 ua ??? 9,342 6,159 1.52 2,531 27.09% 31:37:10 10028.98 Diff: -1817.16
322 Diff: -1 ua Spirit 1,906 902 2.11 592 31.06% 07:00:13 10020.03 Diff: -6044.76
323 Diff: -2 ua bogdanlancfer 1,160 1,117 1.04 256 22.07% 04:26:21 9985.74 Diff: -2769.68
324 Diff: -2 ua VaLynA 1,838 1,153 1.59 322 17.52% 05:33:20 9957.08 Diff: -5390.02
325 Diff: +1 nl -=kaban=- 2,915 1,749 1.67 711 24.39% 08:19:36 9926.31 Diff: -14471.40
326 Diff: -1 ua Mef 1,350 913 1.48 796 58.96% 03:36:47 9908.19 Diff: -6349.26
327 Diff: -2 ua voevone 1,773 1,033 1.72 535 30.17% 06:01:34 9899.30 Diff: +8899.30
328 Diff: -1 ua fAm 6,420 2,405 2.67 2,444 38.07% 14:43:24 9868.30 Diff: -4087.97
329 Diff: -1 ua ?????. 1,075 1,034 1.04 363 33.77% 05:04:24 9831.13 Diff: -1174.70
330 Diff: -1 ua asdasdasd 1,120 938 1.19 466 41.61% 03:37:40 9806.17 Diff: -3905.97
331 Diff: -2 ua CerJuK :D 7,935 3,131 2.53 2,858 36.02% 16:39:43 9607.13 Diff: -17679.01
332 Diff: -2 ua sds 1,788 1,167 1.53 593 33.17% 05:22:16 9583.78 Diff: -1696.25
333 Diff: -2 ua Apatia bluat 1,297 954 1.36 691 53.28% 04:36:42 9510.95 Diff: +151.12
334 Diff: +4 ru vnz` 1,855 1,290 1.44 817 44.04% 06:46:20 9438.03 Diff: -636.14
335 Diff: -1 ua Sick* 5,503 2,281 2.41 2,208 40.12% 13:58:19 9426.95 Diff: -1326.39
336 Diff: -1 ua CYxa[P]b!? 8,221 3,025 2.72 4,487 54.58% 20:06:53 9384.96 Diff: -19625.63
337 Diff: -1 ua TorDanGar 817 632 1.29 185 22.64% 02:56:16 9351.30 Diff: -3117.20
338 Diff: +1 ua XACHIK 9,573 3,695 2.59 5,402 56.43% 20:56:04 9339.00 Diff: -33695.96
339 Diff: +1 ua solmax199012lol 1,102 1,127 0.98 319 28.95% 04:14:27 9294.32 Diff: -870.35
340 Diff: +1 ua ALLO ETO PAKISTAN 964 598 1.61 246 25.52% 03:38:31 9278.45 Diff: -3842.80
341 Diff: +1 ua ????? 738 316 2.34 316 42.82% 01:23:11 9272.38 Diff: -507.79
342 Diff: -4 grafskuy 532 308 1.73 189 35.53% 02:07:49 9255.90 Diff: -857.39
343 Diff: -1 ua kYraToor 6,170 3,196 1.93 3,357 54.41% 14:42:48 9235.93 Diff: -873.54
344 Diff: +4 ua Richi 404 248 1.63 97 24.01% 01:10:31 9197.26 Diff: +1635.33
345 Diff: -2 us KSN_CHE 834 488 1.71 219 26.26% 02:20:33 9194.96 Diff: +8194.96
346 Diff: -1 md cz.powered D3adPoo7 /A/ 1,965 1,162 1.69 1,066 54.25% 05:21:54 9189.20 Diff: -1308.97
347 Diff: -1 ua qwis 2,285 578 3.95 1,282 56.11% 04:32:27 9161.29 Diff: -12723.34
348 Diff: -2 ua Only You 1,327 1,511 0.88 265 19.97% 05:56:07 9146.92 Diff: +1075.80
349 Diff: -1 ua ???? ????? 1,193 765 1.56 231 19.36% 03:19:50 9121.02 Diff: -5194.04
350 Diff: -1 ua *Oops!* 1,778 917 1.94 816 45.89% 04:34:11 9097.57 Diff: -7478.16
351 Diff: +2 ua zavisai<3 2,543 856 2.97 1,225 48.17% 05:04:54 9062.78 Diff: -1860.84
352 Diff: -1 ua Mef 814 715 1.14 460 56.51% 02:58:04 9059.87 Diff: -950.98
353 Diff: -1 ua rate999999999999 614 398 1.54 352 57.33% 01:40:04 9059.23 Diff: -1730.62
354 Diff: -1 cz Layt77 1,775 1,332 1.33 697 39.27% 05:35:57 9011.91 Diff: -3339.17
355 Diff: -1 ua S1mple_Pipel 1,595 1,069 1.49 388 24.33% 05:25:12 9001.91 Diff: -613.45
356 Diff: -1 ua Snoop 'Doggy' Dogg 813 657 1.24 346 42.56% 03:08:18 8888.41 Diff: -3435.44
357 Diff: -1 md full 2,271 1,455 1.56 921 40.55% 07:23:55 8883.88 Diff: -10650.12
358 Diff: -1 ua Partak 5,944 3,654 1.63 1,510 25.40% 22:51:25 8875.69 Diff: -24620.00
359 Diff: -1 ua Burdey1992 9,054 4,390 2.06 2,812 31.06% 30:57:48 8846.09 Diff: -35849.14
360 Diff: +1 ua useless (0_+) 644 362 1.78 407 63.20% 02:15:29 8809.90 Diff: +0.45
361 Diff: -1 ua Sudnation.ro | User [130] 786 522 1.51 177 22.52% 02:21:45 8752.76 Diff: -2619.45
362 Diff: +1 ua n1.terrorblade 714 575 1.24 201 28.15% 02:35:24 8703.17 Diff: -1233.84
363 Diff: -1 ua ?all ????? 601 442 1.36 147 24.46% 02:09:21 8677.62 Diff: -769.02
364 Diff: -1 fr Tony 14,170 7,061 2.01 4,583 32.34% 40:38:48 8676.39 Diff: -3872.95
365 Diff: -1 ee KACTPA 2,403 1,583 1.52 866 36.04% 09:51:17 8666.81 Diff: -2696.19
366 Diff: -1 cz DEN 1992 [UA] 2,264 1,415 1.60 578 25.53% 09:05:59 8626.85 Diff: -2076.45
367 Diff: -1 ua hyevaya tehnika 6,575 2,673 2.46 4,155 63.19% 14:02:41 8626.46 Diff: -16727.32
368 Diff: -1 lv !!?_3?^.dll 8,597 3,883 2.21 3,344 38.90% 23:06:09 8619.79 Diff: -1413.59
369 Diff: -1 us Pidu zarobu 1,799 689 2.61 382 21.23% 04:27:51 8619.66 Diff: -1339.44
370 Diff: -1 ua _dandelion_ 3,462 4,133 0.84 1,033 29.84% 16:56:31 8601.07 Diff: -2886.53
371 Diff: -1 ua gEO 831 646 1.29 233 28.04% 02:48:22 8559.95 Diff: -4475.46
372 Diff: -1 ua WHEN YOU FEELING IN YOUR SOUL 17,786 6,304 2.82 8,996 50.58% 37:32:32 8546.35 Diff: -3098.58
373 Diff: +1 ua ne letit ;p 437 180 2.43 328 75.06% 00:54:13 8539.35 Diff: +1167.96
374 Diff: +1 ua devl1.te_ Korki 12,592 9,197 1.37 3,313 26.31% 39:26:39 8534.28 Diff: -1805.53
375 Diff: +1 pl YourCS | User 2,447 1,620 1.51 985 40.25% 10:54:16 8503.45 Diff: -9550.03
376 Diff: +1 ua ANDREW TATE 1,094 824 1.33 678 61.97% 03:38:17 8470.46 Diff: +5038.57
377 Diff: -4 kg bUKa 504 316 1.59 118 23.41% 01:30:31 8459.38 Diff: +7459.38
378 Diff: -1 ua Df86 48,691 45,549 1.07 9,579 19.67% 207:59:36 8454.28 Diff: +230.64
379 Diff: -1 ua esko1337 3,657 2,198 1.66 2,009 54.94% 11:11:26 8422.86 Diff: -638.61
380 Diff: -1 ua glist v skofandre 1,501 1,176 1.28 303 20.19% 05:13:35 8422.02 Diff: -5547.16
381 Diff: +8 ru Tavit 8,731 3,576 2.44 2,759 31.60% 28:17:52 8407.62 Diff: -10990.52
382 Diff: +97 dz myst 7,137 3,744 1.91 4,367 61.19% 19:58:45 8402.98 Diff: -376.31
383 Diff: -2 ua Flecktarn 697 406 1.72 436 62.55% 01:38:47 8387.47 Diff: -2219.95
384 Diff: -2 ua xNovae 1,438 1,126 1.28 690 47.98% 04:37:19 8349.84 Diff: -7343.35
385 Diff: -2 ua HIMARS?UA 842 592 1.42 158 18.76% 02:32:57 8334.87 Diff: -3050.36
386 Diff: -2 ua PuCKoBbIuKueB 1,868 1,173 1.59 500 26.77% 06:05:41 8319.44 Diff: -9236.86
387 Diff: -2 ua ky-ky 977 484 2.02 694 71.03% 02:45:36 8305.75 Diff: -472.87
388 Diff: -2 ua Old Spice 12,801 4,689 2.73 4,646 36.29% 36:47:22 8271.37 Diff: -14058.74
389 Diff: -2 ua ratuo 4,187 2,456 1.70 1,593 38.05% 18:52:10 8263.45 Diff: -675.19
390 Diff: -2 ie el verona <3 hop hey trula ley 6,042 3,904 1.55 2,016 33.37% 17:53:53 8261.06 Diff: -3422.60
391 Diff: -1 nl YAGA 2,224 2,178 1.02 1,002 45.05% 08:52:54 8217.58 Diff: -10034.56
392 Diff: -1 ua ananas? 1,798 940 1.91 763 42.44% 04:49:52 8171.34 Diff: -10020.30
393 Diff: -1 ua [T-B] Gammer 2,692 3,260 0.83 1,142 42.42% 14:14:33 8158.09 Diff: -678.94
394 Diff: -1 ua ?_?_?_?_??? 1,007 940 1.07 318 31.58% 04:02:10 8129.47 Diff: -3836.73
395 Diff: -1 fr ?????? ??? 4,985 2,495 2.00 1,738 34.86% 12:50:28 8121.70 Diff: -1552.83
396 Diff: -1 ua Cr1t1caL 1,362 749 1.82 252 18.50% 03:11:20 8098.80 Diff: -4469.02
397 Diff: -1 slivka 627 273 2.30 156 24.88% 01:15:06 8071.95 Diff: -2745.34
398 Diff: -1 ua ike 8,096 4,370 1.85 4,105 50.70% 23:49:20 8064.70 Diff: -3802.30
399 Diff: -1 ua Golem6 2,431 835 2.91 1,821 74.91% 04:49:12 8040.26 Diff: -768.81
400 Diff: -1 ua KiLLaBiT 1,830 1,169 1.57 1,352 73.88% 04:48:45 8029.19 Diff: -5208.92