Login Search

Player Statistics

46,327 players rank out of 46,327 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: +1 ua cG PHAXD 883,412 921,321 0.96 0 0.00% 3229:03:57 99446.97 Diff: -5218.48
102 Diff: -3 uz thecounter_king 876,507 914,967 0.96 0 0.00% 3202:42:29 99438.75 Diff: -4184.23
103 Diff: +1 ua bob 867,732 906,175 0.96 0 0.00% 3176:21:03 99429.89 Diff: -4044.85
104 Diff: -4 ru Major 890,099 930,024 0.96 0 0.00% 3264:39:50 99388.61 Diff: -5185.57
105 Diff: +4 ru .e7`~Silent 866,296 905,730 0.96 0 0.00% 3173:39:12 99287.08 Diff: -4015.87
106 Diff: +1 pl Slurr 880,308 920,985 0.96 0 0.00% 3230:57:46 99268.01 Diff: -5152.98
107 Diff: -2 ua RAGE OF THE BOY 860,391 898,855 0.96 0 0.00% 3157:38:21 99206.80 Diff: -5025.81
108 Diff: -2 pl {NoV}Fishbulb 866,906 903,405 0.96 0 0.00% 3175:49:34 99194.25 Diff: -5250.32
109 Diff: -1 ua 8|@@d$h@t 865,268 904,299 0.96 0 0.00% 3169:06:39 99188.61 Diff: -4839.05
110 Diff: +4 ru Joe 855,960 894,690 0.96 0 0.00% 3134:53:52 99086.15 Diff: -3945.15
111 Diff: -1 ua Ronin Marmot 866,468 904,206 0.96 0 0.00% 3167:33:02 99083.58 Diff: -5671.09
112 Diff: +5 pl MeRCeNaRy 871,903 909,959 0.96 0 0.00% 3195:26:37 99073.34 Diff: -4842.26
113 Diff: -19 ua bobjones 862,942 901,065 0.96 0 0.00% 3163:55:35 99034.01 Diff: -5041.03
114 Diff: -3 ua ksqueakj 878,495 917,795 0.96 0 0.00% 3213:19:34 99001.54 Diff: -5249.94
115 Diff: -3 ua Magnus 877,911 916,614 0.96 0 0.00% 3211:00:12 98946.13 Diff: -5511.31
116 Diff: -1 ua Slayin 874,037 914,400 0.96 0 0.00% 3202:10:46 98818.45 Diff: -5203.08
117 Diff: -1 ru Texas 879,897 917,526 0.96 0 0.00% 3218:19:27 98724.80 Diff: -4181.97
118 Diff: -20 ru articwolf 862,432 900,932 0.96 0 0.00% 3160:45:12 98677.24 Diff: -6081.15
119 Diff: +3 ua tHeCh0sEn0nE 864,142 903,561 0.96 0 0.00% 3171:47:52 98676.06 Diff: -5184.59
120 Diff: +3 pl -CARDIAC- 888,401 926,778 0.96 0 0.00% 3254:54:47 98664.01 Diff: -4051.60
121 Diff: -2 kz un4given 857,082 893,364 0.96 0 0.00% 3129:12:16 98652.83 Diff: -4782.47
122 Diff: -2 ua kirby 864,797 903,657 0.96 0 0.00% 3171:28:02 98631.68 Diff: -5091.06
123 Diff: -2 ua bling bling 882,132 922,308 0.96 0 0.00% 3229:02:23 98563.92 Diff: -4138.24
124 Diff: +1 ru Serial_Victim 867,216 908,882 0.95 0 0.00% 3192:34:00 98517.46 Diff: -5009.85
125 Diff: +1 md Spriggan 881,756 920,981 0.96 0 0.00% 3232:51:39 98502.43 Diff: -4123.57
126 Diff: -19 ru AttAckA 865,068 903,367 0.96 0 0.00% 3165:26:34 98323.13 Diff: -4938.94
127 Diff: -1 ua phobos 883,683 923,782 0.96 0 0.00% 3239:07:19 98302.40 Diff: -5077.64
128 Diff: +1 ua Galdalfus 870,943 909,278 0.96 0 0.00% 3191:22:38 98111.10 Diff: -5187.52
129 Diff: +3 ru -|NoS|- 877,359 914,916 0.96 0 0.00% 3206:52:39 97911.27 Diff: -4911.52
130 Diff: -1 ru FatManMGS2 859,446 896,263 0.96 0 0.00% 3147:23:10 97909.01 Diff: -5568.96
131 Diff: -1 pl kaosbob 877,856 917,661 0.96 0 0.00% 3221:12:01 97783.67 Diff: -5077.74
132 Diff: -1 gr blueguile 866,665 904,051 0.96 0 0.00% 3174:15:07 97617.68 Diff: -4097.76
133 Diff: +1 uz shooterman 874,537 914,602 0.96 0 0.00% 3212:02:11 97586.51 Diff: -3960.61
134 Diff: +1 ua Death Knight 881,521 920,796 0.96 0 0.00% 3230:44:29 96950.20 Diff: -4951.81
135 Diff: -3 ua peopleRpoop 881,202 920,486 0.96 0 0.00% 3232:25:58 96665.92 Diff: -4966.55
136 Diff: +1 ua INEOIVulture 868,893 909,427 0.96 0 0.00% 3190:27:50 95929.10 Diff: -5150.80
137 Diff: -1 ua sk8_sam_101 890,476 929,543 0.96 0 0.00% 3261:37:38 95903.47 Diff: -4970.24
138 Diff: +1 ua Yarko 21,243 7,506 2.83 6,486 30.53% 63:03:16 65237.80 Diff: -2554.07
139 Diff: -1 gr tabletka~tabyretka 49,124 12,171 4.04 27,679 56.35% 92:55:49 61913.85 Diff: -19545.44
140 Diff: -1 ua DEFENDERS OF SWEDEN 29,281 10,686 2.74 23,484 80.20% 57:21:28 61048.39 Diff: -5496.59
141 Diff: -1 RINA LEVEN 420 10,531 4,280 2.46 1,904 18.08% 26:29:08 56677.00 Diff: -3426.08
142 Diff: -1 ua GOGA 26,513 15,788 1.68 9,062 34.18% 77:33:03 45221.37 Diff: -12631.29
143 Diff: -1 ua Shkiper 13,016 6,086 2.14 4,796 36.85% 34:54:38 40913.12 Diff: -5811.60
144 Diff: +2 ua DuffyDuck 8,657 2,838 3.05 1,887 21.80% 17:02:12 40001.54 Diff: -2033.11
145 Diff: +1 ua hooq / no sound 22,790 8,167 2.79 10,667 46.81% 60:20:08 39089.86 Diff: -3844.11
146 Diff: -1 Saitama 19,560 7,183 2.72 5,928 30.31% 40:26:14 38925.15 Diff: -37498.23
147 Diff: +1 ua K.O.R.D.13 20,495 13,517 1.52 12,398 60.49% 64:22:31 38888.91 Diff: -1646.77
148 Diff: -1 ua <<@GUTIN>> 24,751 12,019 2.06 6,661 26.91% 64:58:46 38216.78 Diff: -1700.94
149 Diff: -1 no Dimon 20,403 7,756 2.63 7,547 36.99% 62:45:29 35794.68 Diff: -19199.82
150 Diff: +1 ua 1 9,962 4,909 2.03 1,810 18.17% 26:52:03 34952.20 Diff: -8045.00
151 Diff: -1 ua Lord UA 21,627 8,381 2.58 13,216 61.11% 45:58:46 34715.86 Diff: -3832.91
152 Diff: +1 pl (1)ChRoNo 135,940 142,454 0.95 0 0.00% 494:19:29 33709.76 Diff: -1399.33
153 Diff: -1 ua utiden 29,630 19,612 1.51 10,857 36.64% 114:06:07 33614.06 Diff: -27197.70
154 Diff: +1 ua BOBRKRWA 10,197 4,785 2.13 2,237 21.94% 38:27:59 32441.74 Diff: -993.93
155 Diff: -1 by *BARS* 5,980 4,657 1.28 2,148 35.92% 21:38:50 32156.64 Diff: -1809.01
156 Diff: -1 ua -__- 9,226 4,941 1.87 3,679 39.88% 20:56:03 30694.65 Diff: -2873.65
157 Diff: -1 ua 12x22 4,302 1,399 3.08 1,370 31.85% 09:03:24 30360.27 Diff: -2288.72
158 Diff: +1 ua pff :/ 30,434 11,479 2.65 20,241 66.51% 60:00:20 29745.12 Diff: -12357.66
159 Diff: -1 Geky 6,747 3,079 2.19 1,553 23.02% 21:25:14 29687.19 Diff: -9952.15
160 Diff: +5 ua Kings never die 49,802 8,211 6.07 29,490 59.21% 80:35:31 29010.46 Diff: -34078.06
161 Diff: -1 ?????? 10,153 9,711 1.05 5,272 51.93% 60:51:20 28847.01 Diff: -2763.81
162 Diff: -1 ua TepnuJIa007 14,446 6,231 2.32 4,259 29.48% 66:38:21 28765.84 Diff: -2765.88
163 Diff: +1 ua ???? 4,487 1,655 2.71 864 19.26% 09:10:46 27124.06 Diff: -7593.36
164 Diff: +1 ua Andre 6,565 6,548 1.00 3,902 59.44% 157:26:02 27070.47 Diff: -1226.53
165 Diff: -1 MFK 7,268 3,637 2.00 3,937 54.17% 18:19:02 27061.96 Diff: -6763.94
166 Diff: -1 md prominent 8,548 2,761 3.10 5,109 59.77% 16:36:26 27009.50 Diff: -16388.36
167 Diff: -1 ua thndr 21,551 8,765 2.46 9,578 44.44% 46:36:52 26769.66 Diff: -1942.91
168 Diff: +5 ua ?????? ???? Everybody 9,151 3,022 3.03 3,337 36.47% 23:13:54 26684.92 Diff: -919.73
169 Diff: -1 ua ____frykt____* 8,663 4,867 1.78 3,350 38.67% 34:55:46 26667.09 Diff: -3795.47
170 Diff: -1 de ??? ???? ??????? 11,710 3,756 3.12 2,791 23.83% 39:57:39 26402.49 Diff: -3077.98
171 Diff: -1 ua *9* 8,375 4,058 2.06 3,406 40.67% 86:08:41 26000.55 Diff: -11135.24
172 Diff: -1 ua Alloe 10,415 5,594 1.86 5,060 48.58% 32:39:00 25674.57 Diff: -14833.10
173 Diff: -1 lv CS-16B | No Swear 5,718 3,790 1.51 868 15.18% 18:28:59 25563.56 Diff: +613.27
174 Diff: -1 ua Utiden 4,828 2,377 2.03 1,011 20.94% 16:50:28 25176.83 Diff: -5274.72
175 Diff: -1 ua Sativa 7,334 5,385 1.36 1,385 18.88% 31:33:56 24555.47 Diff: -2792.35
176 Diff: +3 ua Red 5,778 1,599 3.61 2,384 41.26% 10:46:57 24056.28 Diff: +220.78
177 Diff: +1 ua Diller 2,792 1,140 2.45 644 23.07% 06:41:44 23540.73 Diff: -1488.32
178 Diff: -1 ua max 4,027 2,309 1.74 1,182 29.35% 12:39:55 23538.49 Diff: -2620.82
179 Diff: -1 ua Oleggg 45,138 9,735 4.64 20,538 45.50% 121:42:52 23277.01 Diff: -1908.78
180 Diff: -1 ua ~JesterHead~ 23,411 6,869 3.41 11,973 51.14% 50:23:07 22341.60 Diff: -12636.15
181 Diff: -1 ua ppp 33,172 11,317 2.93 16,975 51.17% 78:12:02 22263.06 Diff: +517.57
182 Diff: +11 ua hap 2,143 2,584 0.83 768 35.84% 09:41:30 21790.90 Diff: +1046.50
183 Diff: -1 kz K_A_K_A_LLI_K_A 11,773 4,898 2.40 4,570 38.82% 31:06:47 21658.94 Diff: -7605.07
184 Diff: +2 ro Odinson 2,273 1,164 1.95 1,249 54.95% 05:23:14 21633.90 Diff: -385.57
185 Diff: -2 ua F 13,890 7,850 1.77 3,865 27.83% 55:59:27 21536.60 Diff: -4857.84
186 Diff: -2 ua witamin 7,439 4,222 1.76 1,654 22.23% 21:06:27 21452.11 Diff: -6253.79
187 Diff: -2 ua ??? 19,670 9,415 2.09 14,728 74.88% 43:04:19 21365.70 Diff: -1472.69
188 Diff: -1 ua 123 3,970 1,424 2.79 2,311 58.21% 07:55:11 20932.84 Diff: -1231.75
189 Diff: -1 ua ky-ky 11,103 5,025 2.21 6,543 58.93% 32:56:56 20924.38 Diff: -19280.15
190 Diff: -1 DillerUA 8,718 4,176 2.09 2,452 28.13% 25:49:43 20184.20 Diff: -6474.69
191 Diff: -1 ua Hod1 2,617 1,233 2.12 483 18.46% 06:10:53 20086.84 Diff: -3317.35
192 Diff: -1 lb CekTa | mardi? 7,412 3,137 2.36 3,243 43.75% 18:34:36 20038.08 Diff: -8604.14
193 Diff: -1 ua ViTOS -_- 2,807 1,931 1.45 730 26.01% 11:16:13 19880.60 Diff: -3050.67
194 Diff: -1 ua Tolpa_agentov_Smitov 6,727 4,068 1.65 1,668 24.80% 17:57:57 19572.18 Diff: -979.80
195 Diff: -1 ua BAzELiN 2,999 1,314 2.28 1,663 55.45% 06:15:05 19039.86 Diff: -3312.28
196 Diff: +1 ua _Kirito_ 6,158 3,411 1.81 2,050 33.29% 16:36:37 18965.45 Diff: -293.61
197 Diff: -1 ua ego? 2,373 1,163 2.04 1,196 50.40% 05:42:58 18801.51 Diff: -3054.36
198 Diff: -1 ua -Be)!(JIuBbIu- 4,499 2,643 1.70 1,731 38.48% 11:44:15 18557.23 Diff: -2157.67
199 Diff: -1 ua ZeRo 2,212 1,125 1.97 1,520 68.72% 05:13:12 18471.26 Diff: -1106.83
200 Diff: -1 ua ky-ky 6,299 3,219 1.96 4,003 63.55% 18:36:22 18454.97 Diff: -6004.84