Login Search

Player Statistics

46,327 players rank out of 46,327 total

Previous 1 2 3 4 5 ... 460 461 462 463 464 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

314 Diff: -1 ua ????????? 112,845 67,542 1.67 60,593 53.70% 372:05:21 10141.59 Diff: -13715.27
1581 Diff: -3 ua hap 104,144 62,514 1.67 59,845 57.46% 300:37:28 2105.94 Diff: -13167.32
406 Diff: -1 ua MuFasa 107,267 51,630 2.08 53,926 50.27% 278:07:26 7855.07 Diff: -58589.85
2733 Diff: -3 ua DEFENDERS OF SWEDEN 80,069 25,680 3.12 51,949 64.88% 483:43:20 1000.00 Diff: -17805.89
2 Diff: +1 ua 336 175,578 72,625 2.42 44,413 25.30% 531:48:47 106224.01 Diff: -6706.51
2733 Diff: -3 ua don't worry 78,391 12,767 6.14 43,560 55.57% 183:04:26 1000.00 Diff: -161276.05
493 Diff: -1 ua EXCESS ` ' 100,912 34,594 2.92 42,626 42.24% 193:41:40 6646.07 Diff: -134697.35
2733 Diff: -3 ua qwe 77,173 54,595 1.41 35,327 45.78% 231:57:36 1000.00 Diff: -81986.09
2733 Diff: -3 ua -=GRIBOK=- 54,528 12,929 4.22 32,290 59.22% 127:57:37 1000.00 Diff: -25638.27
2733 Diff: -3 ua don't worry 59,758 10,252 5.83 31,528 52.76% 131:30:55 1000.00 Diff: -43362.34
2733 Diff: -3 ua ?????? 50,118 24,015 2.09 30,331 60.52% 128:05:51 1000.00 Diff: -50618.93
2733 Diff: -3 nl Lord UA 45,208 21,524 2.10 30,215 66.84% 104:13:40 1000.00 Diff: -59735.21
2295 Diff: -3 ru y)l(ac g/l9l geBcTBeHHuLLb1 63,112 16,032 3.94 29,619 46.93% 135:36:00 1320.18 Diff: -56300.30
160 Diff: +5 ua Kings never die 49,802 8,211 6.07 29,490 59.21% 80:35:31 29010.46 Diff: -34078.06
139 Diff: -1 gr tabletka~tabyretka 49,124 12,171 4.04 27,679 56.35% 92:55:49 61913.85 Diff: -19545.44
203 Diff: -1 cz Nightliga @ n1ko15 34,767 16,615 2.09 26,984 77.61% 81:20:44 18045.52 Diff: -6401.49
2126 Diff: -3 ua skill propill | SerJuK :D 51,417 9,248 5.56 26,544 51.62% 102:38:51 1459.61 Diff: -25204.84
2733 Diff: -3 lb LEBANESEEAGLE 37,250 16,543 2.25 24,274 65.17% 93:07:35 1000.00 Diff: -124021.56
140 Diff: -1 ua DEFENDERS OF SWEDEN 29,281 10,686 2.74 23,484 80.20% 57:21:28 61048.39 Diff: -5496.59
483 Diff: -1 ua fabrichello 39,738 20,746 1.92 21,512 54.13% 166:29:46 6834.86 Diff: -7782.13
2733 Diff: -3 ua ~ Yorik ~ 29,395 13,990 2.10 20,853 70.94% 69:06:51 1000.00 Diff: -1407.03
2733 Diff: -3 ua KaNek1eNd3m7887 33,983 14,928 2.28 20,643 60.75% 70:26:46 1000.00 Diff: -9795.89
1228 Diff: -4 ua ?? 35,719 14,404 2.48 20,586 57.63% 76:53:41 2804.81 Diff: -46587.11
179 Diff: -1 ua Oleggg 45,138 9,735 4.64 20,538 45.50% 121:42:52 23277.01 Diff: -1908.78
158 Diff: +1 ua pff :/ 30,434 11,479 2.65 20,241 66.51% 60:00:20 29745.12 Diff: -12357.66
308 Diff: -1 md ACTIONMONK[DJ 33,764 20,771 1.63 20,094 59.51% 135:35:21 10531.00 Diff: -3742.58
181 Diff: -1 ua ppp 33,172 11,317 2.93 16,975 51.17% 78:12:02 22263.06 Diff: +517.57
2733 Diff: -3 ua Djuzepo 35,605 19,680 1.81 15,709 44.12% 96:15:27 1000.00 Diff: -113657.85
2733 Diff: -3 ua NIvec 19,977 16,309 1.22 14,811 74.14% 65:11:41 1000.00 Diff: -36040.23
2733 Diff: -3 ua OxoTHuk Ha LLIaJlaB 28,098 10,728 2.62 14,793 52.65% 58:31:44 1000.00 Diff: -66268.37
187 Diff: -2 ua ??? 19,670 9,415 2.09 14,728 74.88% 43:04:19 21365.70 Diff: -1472.69
2733 Diff: -3 ru kristalll 20,264 8,702 2.33 14,401 71.07% 70:48:35 1000.00 Diff: -30666.01
488 Diff: -1 ru GoodHash 41,056 19,571 2.10 14,340 34.93% 124:45:16 6761.79 Diff: -25471.11
815 Diff: -1 ua ???????? 33,858 10,345 3.27 14,260 42.12% 102:38:30 4183.16 Diff: -3372.77
151 Diff: -1 ua Lord UA 21,627 8,381 2.58 13,216 61.11% 45:58:46 34715.86 Diff: -3832.91
2733 Diff: -3 ua GNOY 22,304 11,853 1.88 12,719 57.03% 57:52:37 1000.00 Diff: -34857.35
2733 Diff: -3 ua t4NK 17,347 5,427 3.20 12,690 73.15% 28:54:09 1000.00 Diff: -50453.95
438 Diff: +1 ua ch0tkiy_lover<3 26,569 11,277 2.36 12,488 47.00% 83:22:48 7350.59 Diff: -20353.56
147 Diff: +1 ua K.O.R.D.13 20,495 13,517 1.52 12,398 60.49% 64:22:31 38888.91 Diff: -1646.77
2733 Diff: -3 de Bydionov 29,056 15,150 1.92 12,337 42.46% 152:30:54 1000.00 Diff: -88944.33
2733 Diff: -3 es 3XV3 35,939 53,748 0.67 12,038 33.50% 319:30:25 1000.00 Diff: -60134.06
2733 Diff: -3 ua b2k)abez9na KreOs1D 22,716 12,253 1.85 12,008 52.86% 92:34:16 1000.00 Diff: -40755.13
180 Diff: -1 ua ~JesterHead~ 23,411 6,869 3.41 11,973 51.14% 50:23:07 22341.60 Diff: -12636.15
2733 Diff: -3 ua PUBLICENEMY 21,564 10,685 2.02 11,678 54.16% 78:56:41 1000.00 Diff: -45357.24
2733 Diff: -3 ua Where is my mind? 18,013 7,255 2.48 11,620 64.51% 38:50:53 1000.00 Diff: -3310.11
1207 Diff: -4 ru cs | russian 14,595 7,743 1.88 11,338 77.68% 134:05:31 2846.10 Diff: -19384.77
153 Diff: -1 ua utiden 29,630 19,612 1.51 10,857 36.64% 114:06:07 33614.06 Diff: -27197.70
2733 Diff: -3 ru ??? 24,655 10,544 2.34 10,828 43.92% 61:10:29 1000.00 Diff: -27897.27
210 Diff: -1 ua himars 41,592 14,522 2.86 10,759 25.87% 153:21:14 17422.17 Diff: -839.48
2733 Diff: -3 ua eff 17,817 7,028 2.54 10,737 60.26% 50:10:58 1000.00 Diff: -19462.32
145 Diff: +1 ua hooq / no sound 22,790 8,167 2.79 10,667 46.81% 60:20:08 39089.86 Diff: -3844.11
2733 Diff: -3 ua Player 18,244 8,182 2.23 10,447 57.26% 43:25:50 1000.00 Diff: -29026.65
2733 Diff: -3 by GELIK (BELARUS) 34,799 21,251 1.64 10,413 29.92% 152:53:53 1000.00 Diff: -70240.51
2733 Diff: -3 ru K P A C U B O 18,667 9,223 2.02 10,372 55.56% 42:42:10 1000.00 Diff: -77989.74
919 Diff: -2 ua Bo 23,842 14,227 1.68 10,012 41.99% 70:03:39 3725.19 Diff: -30008.60
378 Diff: -1 ua Df86 48,691 45,549 1.07 9,579 19.67% 207:59:36 8454.28 Diff: +230.64
167 Diff: -1 ua thndr 21,551 8,765 2.46 9,578 44.44% 46:36:52 26769.66 Diff: -1942.91
644 Diff: -1 ua Deadguy 23 29,588 11,156 2.65 9,466 31.99% 85:20:38 5258.86 Diff: -17056.24
2726 Diff: -3 ua Coast.ETERNITY ~ 17,280 6,550 2.64 9,311 53.88% 39:21:12 1004.84 Diff: -31802.28
2733 Diff: -3 lb TREVOR 15,891 8,662 1.83 9,181 57.77% 43:00:54 1000.00 Diff: -77045.29
1933 Diff: -3 ua Cardznak 23,667 9,493 2.49 9,177 38.78% 58:13:05 1656.18 Diff: -65256.93
692 Diff: -1 ru VICTORY.KM.UA_THE_BEST 31,468 11,951 2.63 9,086 28.87% 59:36:23 4851.80 Diff: -49202.21
2733 Diff: -3 ua smajena pis'ka | tvix6969 15,646 6,451 2.43 9,075 58.00% 36:14:15 1000.00 Diff: -47517.10
142 Diff: -1 ua GOGA 26,513 15,788 1.68 9,062 34.18% 77:33:03 45221.37 Diff: -12631.29
372 Diff: -1 ua WHEN YOU FEELING IN YOUR SOUL 17,786 6,304 2.82 8,996 50.58% 37:32:32 8546.35 Diff: -3098.58
402 Diff: -1 ua pa3muHka no sound >< 20,399 5,147 3.96 8,969 43.97% 63:14:05 7906.19 Diff: -29766.09
2733 Diff: -3 ru Po4ka911 14,577 5,070 2.88 8,881 60.92% 69:29:52 1000.00 Diff: -15576.91
2733 Diff: -3 ua 12334 14,350 7,951 1.80 8,679 60.48% 37:29:05 1000.00 Diff: -40902.77
2733 Diff: -3 lb TREVOR 13,236 6,402 2.07 8,584 64.85% 37:42:38 1000.00 Diff: -17841.04
512 Diff: -1 ua BlackEnemy 19,895 7,778 2.56 8,366 42.05% 54:33:30 6483.24 Diff: -1206.33
2733 Diff: -3 ua kyzka_matyzka@ 21,511 11,354 1.89 8,341 38.78% 63:46:56 1000.00 Diff: -6328.03
2733 Diff: -3 ua N@YM 14,596 13,796 1.06 8,118 55.62% 185:49:27 1000.00 Diff: -57210.61
2733 Diff: -3 ua GS-M | KiLLer 20,423 13,883 1.47 8,111 39.72% 60:54:29 1000.00 Diff: -65163.70
404 Diff: -1 lt cl_FlushEntitiPaket 18,529 13,597 1.36 7,775 41.96% 64:59:30 7871.10 Diff: -11569.69
209 Diff: -1 ua dash 16,611 9,056 1.83 7,756 46.69% 47:01:37 17462.87 Diff: -14769.26
204 Diff: -1 ua Pikasso 21,457 9,352 2.29 7,697 35.87% 67:01:10 17876.84 Diff: -39937.51
2733 Diff: -3 ua Se7enArt 19,340 4,829 4.00 7,599 39.29% 48:12:43 1000.00 Diff: -75737.47
149 Diff: -1 no Dimon 20,403 7,756 2.63 7,547 36.99% 62:45:29 35794.68 Diff: -19199.82
2733 Diff: -3 by ms 13,316 4,155 3.20 7,360 55.27% 31:18:38 1000.00 Diff: -66969.15
2733 Diff: -3 se LiLl_Bill_RastA.SE 18,910 9,243 2.05 7,340 38.82% 54:43:28 1000.00 Diff: -15628.86
480 Diff: -1 gr Player 16,233 6,144 2.64 7,238 44.59% 56:04:22 6884.57 Diff: -1461.82
2733 Diff: -3 md (((NE PSIHUI))) 24,784 8,472 2.93 7,236 29.20% 81:06:05 1000.00 Diff: -54934.72
762 Diff: -1 ua JJ 17,525 8,697 2.02 7,210 41.14% 43:56:00 4494.95 Diff: -10668.44
2733 Diff: -3 ua Yakubovich` 11,791 7,727 1.53 7,008 59.44% 44:45:45 1000.00 Diff: -47589.99
2733 Diff: -3 ua fsolo 11,011 2,766 3.98 6,971 63.31% 21:41:54 1000.00 Diff: -12358.20
2733 Diff: -3 ua Stanley Ipkis 13,392 5,497 2.44 6,913 51.62% 32:26:52 1000.00 Diff: -46422.45
2733 Diff: -3 ua YNWA 10,469 2,520 4.15 6,739 64.37% 22:31:00 1000.00 Diff: -31113.33
2733 Diff: -3 ua Lost Soul 7,978 4,209 1.90 6,731 84.37% 16:50:43 1000.00 Diff: -40036.97
289 Diff: -2 ua 6@6yJI9I 17,962 13,262 1.35 6,726 37.45% 58:47:31 11228.90 Diff: -3331.10
897 Diff: -2 ua Ronin 15,087 5,904 2.56 6,724 44.57% 44:27:40 3802.03 Diff: -36845.81
2733 Diff: -3 ua [VIP] Pro : 3 > Vampir 11,859 5,400 2.20 6,707 56.56% 27:55:10 1000.00 Diff: -3856.02
2733 Diff: -3 ua HIMARS 12,161 5,726 2.12 6,704 55.13% 26:39:38 1000.00 Diff: -24739.11
148 Diff: -1 ua <<@GUTIN>> 24,751 12,019 2.06 6,661 26.91% 64:58:46 38216.78 Diff: -1700.94
189 Diff: -1 ua ky-ky 11,103 5,025 2.21 6,543 58.93% 32:56:56 20924.38 Diff: -19280.15
2733 Diff: -3 ua N@YMM 12,677 11,034 1.15 6,501 51.28% 82:38:51 1000.00 Diff: -9346.64
138 Diff: +1 ua Yarko 21,243 7,506 2.83 6,486 30.53% 63:03:16 65237.80 Diff: -2554.07
2733 Diff: -3 ua PON | Sm1le 10,447 5,709 1.83 6,384 61.11% 26:29:43 1000.00 Diff: -16100.81
2733 Diff: -3 md ziozic 13,526 7,283 1.86 6,348 46.93% 46:24:09 1000.00 Diff: -2265.00
2485 Diff: -3 ru WANZEMA 17,889 11,414 1.57 6,310 35.27% 64:21:37 1162.69 Diff: -37597.81
455 Diff: -2 ua Limonadik 16,327 4,132 3.95 6,308 38.64% 37:16:38 7177.77 Diff: -47191.29